Bjk5692 - I am attending Sweet Victory Slot Tournament. It is listed as February 24-27. When I booked it they told me that I could register for my time on February 24 (4pm - 6pm) or February 25 (8am-9am). They said tournament play is 2 sessions on February 26 & 1 on February 27. They also said they will award prizes the afternoon of the 27th. It is important for players to note that events on the schedule before May 26 th will take place at the Venetian while those on the 26 th and after will take place at the Sands Hall G Convention Center. The series will begin on the 14 th with two tournaments on the schedule. The first being the $340 NLH DoubleStack with a $280+60 buy-in. The Mirage Las Vegas is running some great slot tournaments and to kick it off they are having the $660,000 Va‐Va‐Voom Slot Tournament which starts on June 19-21. Its a Las Vegas Slot Tournament with a Vintage flare! This vivacious slot tournament is stacked with a GRAND PRIZE of $250,000 in CASH!
For the fourth year in a row, the Mid-States Poker Tour (MSPT) and The Venetian in Las Vegas are joining forces to offer a tournament over the NFL’s Super Bowl Weekend.
The $1,100 buy-in Poker Bowl IV will feature a $1,000,000 guarantee and offer three starting flights. Day 1a will take place at Noon local time on Wednesday, January 29, while Day 1b & 1c will take place at the same time on Thursday, Jan. 30 and Friday, Jan. 31 respectively. The surviving players from both flights will then return for Day 2 at 11 a.m. on Saturday, Feb. 1 and play down to a winner.
That ensures players will be free on Sunday so they can enjoy Super Bowl LIV, which is being held on February 2 at Hard Rock Stadium in Miami Gardens, Florida.
The entirety of the tournament, which will feature 40-minute levels and start players with 20,000 in chips, will be live reported by PokerNews.
Here’s a look at the entire Poker Bowl IV schedule including satellites:
Date | Time | Event | GTD |
---|---|---|---|
Tuesday, Jan. 28, 2020 | 6:00 PM | $200 NLH Mega Satellite to Event #6 | 3 Seats |
Wednesday, Jan. 29, 2020 | 11:00 AM | $200 NLH Mega Satellite to Event #6 | 3 Seats |
Wednesday, Jan. 29, 2020 | 12:00 PM | $1,100 NLH MSPT Day 1a | $1,000,000 |
Thursday, Jan. 30, 2020 | 11:00 AM | $200 NLH Mega Satellite to Event #6 | 3 Seats |
Thursday, Jan. 30, 2020 | 12:00 PM | $1,100 NLH MSPT Day 1B | $1,000,000 |
Friday, Jan. 31, 2020 | 12:00 PM | $1,100 NLH MSPT Day 1C | $1,000,000 |
Saturday, Feb. 1, 2020 | 11:00 AM | $1,100 MSPT Day 2 Restart | $1,000,000 |
In 2017, the inaugural MSPT Poker Bowl I attracted 695 entries and saw poker pro Jordan Young take home $117,381 after a heads-up deal with Ankush Mandavia, who earned $107,381. In 2018, it was Kfir Nahum besting an 827-entry field to win $108,410 after a four-way deal.
Last year’s event, which attracted 1,022 runners, it was Brian Wilson of Ontario, Canada, taking home $143,929 after a three-way deal.
“For the seventh year in a row, the MSPT will return to the Venetian Las Vegas,” said MSPT President Bryan Mileski. “Each year only seems to get bigger and better, and we’re expecting that to continue in Season 11 beginning with the Poker Bowl IV. Unless you’re at the game itself, there’s no better place to take in the Super Bowl than in Las Vegas.”
Dates | Edition | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
February 2-4, 2017 | Poker Bowl I | 695 | $681,100 | Jordan Young | $117,381 |
February 1-3, 2018 | Poker Bowl II | 827 | $806,325 | Kfir Nahum | $108,410 |
January 31-February 2, 2019 | Poker Bowl III | 1,022 | $996,450 | Brian Wilson | $143,929 |
The MSPT Poker Bowl IV is a part of The Venetian’s 2020 Deepstack Extravaganza Poker Series, which runs from January 27 through March 1 and will offer $3.3 million in guaranteed tournament prize pools.
Check out msptpoker.com for special suite rates, view full schedule, structures and additional details.
Dates | Venue | Location | Tournament | Guarantee |
---|---|---|---|---|
January 15-19 | Golden Gates Casino | Colorado | $360 Regional | $150K |
January 16-19 | JACK Cleveland Poker Open | Ohio | $1,100 Main Event | $300K |
January 29-February 1 | The Venetian | Las Vegas | $1,100 Main Event | $1,000,000 |
February 21-23 | Canterbury Park | Minnesota | $1,100 Main Event | $300K |
March 4-8 | Grand Falls Casino | South Dakota | $350 Regional Event | $50K |
March 20-22 | Meskwaki Casino | Iowa | $1,100 Main Event | $300K |
April 3-5 | Majestic Star | East Chicago | $1,100 Main Event | $200K |
April 24-26 | Canterbury Park | Minnesota | $1,100 Main Event | $300K |
May 1-3 | Silverado Franklin | Deadwood, South Dakota | $1,100 Main Event | $100K |
May 14-17 | FireKeepers Casino | Michigan | $1,100 Main Event | $1,000,000 |
June 2020 | The Venetian | Las Vegas | TBD | TBD |
July 24-26 | Meskwaki Casino | Iowa | $1,100 Main Event | $300K |
August 5-9 | Canterbury Park | Minnesota | $350 Regional Event | $100K |
August 14-16 | Majestic Star | East Chicago | $1,100 Main Event | $200K |
August 28-30 | Grand Falls Casino | South Dakota | $1,100 Main Event | $150K |
September 2020 | The Venetian | Las Vegas | TBD | TBD |
September 10-13 | Canterbury Park | Minnesota | $1,100 Main Event | $300K |
October 8-11 | MSPT Michigan State Poker Championship | Michigan | $1,100 Main Event | $1,000,000 |
October 23-25 | Silverado Franklin | Deadwood, South Dakota | $1,100 Main Event | $100K |
October 29-November 1 | Potawatomi Casino | Wisconsin | $1,100 Main Event | $300K |
November 6-8 | Meskwaki Casino | Iowa | $1,100 Main Event | $300K |
November 11-15 | Golden Gates Casino | Colorado | $360 Regional | $150K |
November 19-22 | Golden Gates Casino | Colorado | $1,100 Main Event | $200K |
December 10-13 | Canterbury Park Season 11 Finale | Minnesota | $1,100 Main Event | $500K |
Image courtesy of MSPT